Additional fuel tank interior ca. 50 ltr. for Mercedes G 463 3-doors
$1,884
Description
Additional fuel tank interior ca. 50 ltr. for Mercedes G 463 3-doors
- Additional fuel tank
- With carpet covered. Filling over original fuel filler flap (2nd tank opening). No possibility of TUV registration.
- Not suitable for BlueTec cars. Special sizes on request.
- This tank is for the Mercedes G 463 3-doors.
- The mounting kit with part no. 0490020831 has to be ordered separately.
Notes:
– Special Order Product from Germany
– Most prices do not include Air Freight, Customs Fees, Taxes, or Duties.
– Some products are built-to-order and lead times can vary.
Reviews (0)
Quick Comparison
Settings | Additional fuel tank interior ca. 50 ltr. for Mercedes G 463 3-doors remove | Additional fuel tank interior ca. 88 ltr. for Mercedes G 463 5-doors remove | Additional underfloor tank ca. 72 ltr. Mercedes G 463 500 from 2013 + G 63/65 remove | Additional underfloor tank ca. 81 ltr. Mercedes G 461 PUR/Professional remove | Additional underfloor tank ca. 74 ltr. Mercedes G 463 500 till 2012 remove |
---|---|---|---|---|---|
Name | Additional fuel tank interior ca. 50 ltr. for Mercedes G 463 3-doors remove | Additional fuel tank interior ca. 88 ltr. for Mercedes G 463 5-doors remove | Additional underfloor tank ca. 72 ltr. Mercedes G 463 500 from 2013 + G 63/65 remove | Additional underfloor tank ca. 81 ltr. Mercedes G 461 PUR/Professional remove | Additional underfloor tank ca. 74 ltr. Mercedes G 463 500 till 2012 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0490020836 | 0490020834 | 0490020847 | 0490020842 | 0490020848 |
Rating | |||||
Price | $1,884 | $2,029 | $3,406 | $3,406 | $3,406 |
Stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock |
Add to cart | |||||
Description | |||||
Content | Additional fuel tank interior ca. 50 ltr. for Mercedes G 463 3-doors
| Additional fuel tank interior ca. 88 ltr. for Mercedes G 463 5-doors
| Additional underfloor tank ca. 72 ltr. Mercedes G 463 500 from 2013 + G 63/65
| Additional underfloor tank ca. 81 ltr. Mercedes G 461 PUR/Professional
| Additional underfloor tank ca. 74 ltr. Mercedes G 463 500 till 2012
|
Weight | |||||
Dimensions | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.