Coil Spring VA – Yellow
Coil Spring Front – Version “yellow” standard installed:
– Modell 460:212,216,218,222,228,236,238,221,231,241,310,312,317,320, 322,330,337
– Modell 461:211,212,217,218,219,238,266,311,312,318,335,337,365,367,401
– Modell 463:200,204,206,207,208,209,220,224,227,230,232,240,244,247,250,254,300,304,307,320,324,327,
Notes:
– Special Order Product from Germany
– Most prices do not include Air Freight, Customs Fees, Taxes, or Duties.
– Some products are built-to-order and lead times can vary.
Be the first to review “Coil Spring VA – Yellow”
Quick Comparison
Settings | Coil Spring VA - Yellow remove | Coil Spring VA - Yellow Orange remove | Lifting Gear HA Normal Axle Load remove | Lift Kit Mercedes G VA With High Front Axle Load remove | Suspension Spring HA - Yellow remove | Coil Spring HA- Red remove |
---|---|---|---|---|---|---|
Name | Coil Spring VA - Yellow remove | Coil Spring VA - Yellow Orange remove | Lifting Gear HA Normal Axle Load remove | Lift Kit Mercedes G VA With High Front Axle Load remove | Suspension Spring HA - Yellow remove | Coil Spring HA- Red remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 9531 | 9529 | 9582 | 9506 | 9536 | 9535 |
Rating | ||||||
Price | $294 | $294 | $644 | $405 | $441 | $574 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | 1 stk. | 1 stk. | rear (2 springs G-RAID) Available from CW 51, 2017 | vorn (2 Federn Eibach) | 1 stk. | 1stk. |
Content | Coil Spring VA - YellowCoil Spring Front - Version "yellow" standard installed: - Modell 460:212,216,218,222,228,236,238,221,231,241,310,312,317,320, 322,330,337 - Modell 461:211,212,217,218,219,238,266,311,312,318,335,337,365,367,401 - Modell 463:200,204,206,207,208,209,220,224,227,230,232,240,244,247,250,254,300,304,307,320,324,327, Notes: - Special Order Product from Germany - Most prices do not include Air Freight, Customs Fees, Taxes, or Duties. - Some products are built-to-order and lead times can vary. | Coil Spring VA - Yellow OrangeCoil Spring Front - Version "yellow orange" standard installed: - Modell 460:223,224,227,233,243,328,329,331,333,338,341,343 - Modell 461:302,342,326,336,366,452,454,455,456,229,239,249,267,328,338,341,368,402,403,325,347,348,349,335,238,337 - Modell 463:309,323,332,346,236,237,323,341,343,331,231,321,300,320,228,325,200,204,207,220,224,328,221,225,227,304, 307,324,327 Notes: - Special Order Product from Germany - Most prices do not include Air Freight, Customs Fees, Taxes, or Duties. - Some products are built-to-order and lead times can vary. | Lifting Gear HA Normal Axle LoadLifting gear HA Lift kit Mercedes G with normal rear axle load TÜV certification will be submitted later in January 2018. Notes: - Special Order Product from Germany - Most prices do not include Air Freight, Customs Fees, Taxes, or Duties. - Some products are built-to-order and lead times can vary. | Lift Kit Mercedes G VA With High Front Axle LoadLift kit Mercedes G with high front axle load, Notes: - Special Order Product from Germany - Most prices do not include Air Freight, Customs Fees, Taxes, or Duties. - Some products are built-to-order and lead times can vary. | Suspension Spring HA - YellowSuspension spring rear - model "yellow", fitted as standard: - Modell 460:221,231,241,223,233,239,243,249,321,323,325,331,333,341,343 - Modell 461:335,365,238,266,337,367,210,212, - Modell 463:202,222,244,247,250,254,303,309,322,332,340,306,336,308,330,304,307,324, 327,208,230,231,300,320,206,209,232,240,200,204,207,220,224,227 Notes: - Special Order Product from Germany - Most prices do not include Air Freight, Customs Fees, Taxes, or Duties. - Some products are built-to-order and lead times can vary. | Coil Spring HA- RedCoil Spring rear - Version "red" can be used as lift kit - spring can be used, fitted as standard: - Modell 461:302,304,305,331,332,333,334,340,342,344,323,329,327,223,227,337,367,326,335,336,238, - Modell 463:333,331,321,221,225,227,228,327,325,328, Notes: - Special Order Product from Germany - Most prices do not include Air Freight, Customs Fees, Taxes, or Duties. - Some products are built-to-order and lead times can vary. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.