Description
G-Wagen UTility (flat) Rack 2002-2015
The top of this rack is completely flat to transport large objects such as lumber, canoes, roof top tents, etc. We call this rack “UTility” for all the different applications it can handle.
If garage height is a concern, this rack is the best option. The installation is done directly to the body frame without drilling, the outside frame is made of 1 inch tubing and the flooring with ½ inch cold roll steel tubing.
Technical Specs
Each rack includes all mounting brackets, stainless steel hardware, and aluminum wind deflector.
Material and Thickness: 1” (25.4mm) and 1/2’’(12.7mm) and 3/4″(19.05mm) Steel tubing
Wind Deflector: .062” (1.57mm) 5050-H32 Aluminum
Finish: Epoxy primer (rust inhibitor) with black powder coating
Rack weight: 70 Lb (31.75Kg)
Load Capacity: Dynamic (while driving) 300Lb (136 kg); Static 600Lb (272 kg)
Measurements: 56” (1422.4 mm) Wide x 90”(2286 mm) Long x 1.5”(38.1 mm) Tall.
Cargo area: 33.63ft² (3.12m²)
Mounting method: Rain Gutter Mounts (8 total)
Note:
Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties.
Reviews (0)
Quick Comparison
Settings | G-Wagen UTility (flat) Rack 2002-2015 remove | G-Wagen Standard Basket Rack 1990-2015 remove | |
---|---|---|---|
Name | G-Wagen UTility (flat) Rack 2002-2015 remove | G-Wagen Standard Basket Rack 1990-2015 remove | |
Image | ![]() | ![]() | |
SKU | BR-MBZ-GWAGEN-UT-0 | BR-MBZ-GWAGEN-84-0 | |
Rating | |||
Price | $1,080 | $1,150 | |
Stock | In stock | In stock | |
Availability | In stock | In stock | |
Add to cart | |||
Description | This rack fit with G-500 Series 4 Door (2002-2015) G-463 Series 4 Door (1990-2015) | ||
Content | G-Wagen UTility (flat) Rack 2002-2015The top of this rack is completely flat to transport large objects such as lumber, canoes, roof top tents, etc. We call this rack "UTility" for all the different applications it can handle. If garage height is a concern, this rack is the best option. The installation is done directly to the body frame without drilling, the outside frame is made of 1 inch tubing and the flooring with ½ inch cold roll steel tubing.Technical SpecsEach rack includes all mounting brackets, stainless steel hardware, and aluminum wind deflector. Material and Thickness: 1” (25.4mm) and 1/2’’(12.7mm) and 3/4"(19.05mm) Steel tubing Wind Deflector: .062” (1.57mm) 5050-H32 Aluminum Finish: Epoxy primer (rust inhibitor) with black powder coating Rack weight: 70 Lb (31.75Kg) Load Capacity: Dynamic (while driving) 300Lb (136 kg); Static 600Lb (272 kg) Measurements: 56” (1422.4 mm) Wide x 90”(2286 mm) Long x 1.5”(38.1 mm) Tall. Cargo area: 33.63ft² (3.12m²) Mounting method: Rain Gutter Mounts (8 total) Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | G-Wagen Standard Basket Rack 1990-2015It provides the extra cargo space you need to help you tackle even the most challenging of adventures. Made from US cold-rolled, high nickel steel, so you know it’s going to be strong and, coated with super sturdy epoxy and finished with durable black powder coat, you know it’s going to last. It is designed to allow full functionality of your sunroof so you can still catch some rays while your truck works hard.The rack comes with all mounts, stainless steel hardware, and one aluminum wind deflector patented to reduce noise and drag.Technical SpecsEach rack includes all mounting brackets, stainless steel hardware, and aluminum wind deflector. Material and Thickness: 1” (25.4mm) and 1/2’’(12.7mm) and 3/4"(19.05mm) Steel tubing Wind Deflector: 0.062” (1.57mm) 5050-H32 Aluminum Finish: Epoxy primer (rust inhibitor) with black powder coating Rack weight: 80 Lb (36.28Kg) Load Capacity: Dynamic (while driving) 300Lb (136 kg); Static 600Lb (272 kg) Measurements: 56” (1422.4 mm) Wide x 84” (2133.6mm) Long x 5” (127 mm) Tall. Cargo area: 28.87ft² (2.68m²) Mounting method: Rain Gutter Mounts (8 total) Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | |
Weight | |||
Dimensions | N/A | N/A | |
Additional information |
Reviews
There are no reviews yet.