Helmet
$78
In stock
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua semper quis lectus.
Lorem ipsum dolor sit amet. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris.
Additional information
Weight | 4 lbs |
---|---|
Dimensions | 40 × 15 × 50 in |
Be the first to review “Helmet”
Quick Comparison
Settings | Helmet remove | Front Runner Canoe Kayak or Surf Board Carrier Replacement foam Set remove | Front Runner 4"/100mm LED Flood Light w/ Bracket remove | Surfboard remove | Front Runner Pro Soarfboard, Windsurf & Paddle Board Carrier remove | Front Runner Rack Mount Shower Arm remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 06 | RRAC076 | RRAC059 | 04 | RRAC052 | RRAC028 | ||||||||
Rating | ||||||||||||||
Price | $78 | $15 | $176 | $260 | $137 | $55 | ||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
Add to cart | ||||||||||||||
Description | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua semper quis lectus. | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua semper quis lectus. | ||||||||||||
Content | Lorem ipsum dolor sit amet. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. | A replacement set of foam inserts for your Front Runner Canoe/Kayak Carrier or Front Runner Pro Surf Board Carrier when your current set has been damaged, lost or worn out. Consists of: 4 Replacement Foam pads Materials used: Cross Linked Closed Cell Polyethylene foam Product Dimensions: 230mm (9.1") L x 48mm (1.9") W x 12mm (0.5") H (dimension for one piece) Weight: 170g (0.4)lbs Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | LED flood light for illumination around vehicle and campsite. Comes standard with Front Runner custom tiltable bracket for fitting to the front, side or rear of the Roof Rack. 7 Watt Square LED Light Specifications: Input Voltage: 9-32 Volts DC Power Consumption: 27 Watts Amperage Draw: 2.1 Amps @ 12 V Lumen Output: Approx. 1700 Beam Pattern: Flood Pattern Beam Angle: 60 Degree Flood Housing Material: Aluminum Mounting Bracket: Stanless steel 3cr12 powder coated Lens Material: Polycarbonate Dust Proof, Water Proof! Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Lorem ipsum dolor sit amet. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. | For use with most Surfboards, SUP boards, Wind Surf and Kite Boards. Specially designed to keep your boards safe and secure during transport on the world’s toughest roads. Features variable width adjustment, padded board protection and universal water sport board compatibility. Front Runner Pro Soarfboard, Windsurf & Paddle Board Carrier Consists of: 2x Brackets 2x Stratchit Strap Bolt Kit Materials used: Black powder-coated 3CR12 corrosion resistant steel Polyethylene pads Product dimensions: L 276mm (10.9") x W 76mm (3") x H 67mm (2.6") Weight: Individual bracket: 0.6kg (1.3lbs) Entire kit: 2.9kg (6.4lbs) Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mount the base plate to the slats on the sides of a Front Runner Roof Rack Tray, then quickly snap in and retract the folded arm for the perfect solution for hanging your solar shower or shower head. Materials used: 2.5mm (0.098") black powder coated stainless steel Lightweight and can carry up to 20l (5.28 gallons) of water suspended from the roof rack Consists of: Lower shower arm, upper shower arm and a nuts and bolts kit Product Dimensions: L 530mm (20.86") x W 120mm (4.72") x H 90mm (3.54") Weight: 2kg (4.4lbs) Maximum Load Capacity: 25kg (55.1lbs) Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | ||||||||
Weight | 4 | 4 | ||||||||||||
Dimensions | 40 × 15 × 50 in | N/A | N/A | 40 × 15 × 50 in | N/A | N/A | ||||||||
Additional information |
|
|
Reviews
There are no reviews yet.