Description
Hofele Chiptuning – MB G 350d (W460-3)
Original Power | Dynamic Plus | |
Tuningpower | more performance | |
Performance in KW 180KW | 216KW | + 20% |
Performance in PS 245PS | 294 PS | + 20% |
Torque 620NM | 620 NM | + 20% |
Fuel economy             up to 1l pro 100 km |
Technical specifications
 power increase | up to 23% |
 prosessor |  IPQ – Prozessor Intelligent Performance Quanti-Speed processor |
 map editing |  90 Mio, by high frequency board |
 multi performance map |  multi performance map technologie |
 sensors |  Integrated multi-channel sensor at various vehicles. |
 result of technical parameters |  excellent, maximum power output |
 Adaptation of the system |  self-learning auto-update |
 heat protection |  ![]() |
 compatibility |  diesel particulate Filter compatible |
 free engine warranty |  2 years |
 product warranty |  3 years |
 consumption |  ECO fuel optimization program |
 housing |  ABS -injection-housing (OEM-material) |
 connector system |  Automotive OEM housing connector |
 harness |  OEM harness material |
 installation of the system |  quick install Plug & Play system |
 expansion of the system |  easier, faster expansion by simply unplugging |
 temperature resistent (-35 C/+135 C) |  ![]() |
Note:
Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties.
Reviews
There are no reviews yet.