Hutchinson alloy wheel 7,5×16 ET+37, LK 5-130, WA-1207 black mat
$1,246
In stock
SKU:
1023551-SW
Category: Rims
Hutchinson alloy wheel 7,5×16 ET+37, LK 5-130, WA-1207 black mat
- For this wheel we have a stability certificate for 285/75R16.
Notes:
– Special Order Product from Germany
– Most prices do not include Air Freight, Customs Fees, Taxes, or Duties.
– Some products are built-to-order and lead times can vary.
Be the first to review “Hutchinson alloy wheel 7,5×16 ET+37, LK 5-130, WA-1207 black mat”
Quick Comparison
Settings | Hutchinson alloy wheel 7,5x16 ET+37, LK 5-130, WA-1207 black mat remove | Alloy wheel "type 33" complete silver, 8,5 x 18 ET 52, LK 5-130 remove | Alloy wheel "type 22" silver 10 x 22 5-130 off set +55 Mercedes G remove | Alloy wheel "type 64" 7,5x16 off set+63 silver remove | Alloy wheel "type 33" complete black mat, 8,5 x 18 ET 52, LK 5-130 remove | Alloy wheel "type 88" 9x20, off set+55 sterling-silver, Mercedes G 463 remove |
---|---|---|---|---|---|---|
Name | Hutchinson alloy wheel 7,5x16 ET+37, LK 5-130, WA-1207 black mat remove | Alloy wheel "type 33" complete silver, 8,5 x 18 ET 52, LK 5-130 remove | Alloy wheel "type 22" silver 10 x 22 5-130 off set +55 Mercedes G remove | Alloy wheel "type 64" 7,5x16 off set+63 silver remove | Alloy wheel "type 33" complete black mat, 8,5 x 18 ET 52, LK 5-130 remove | Alloy wheel "type 88" 9x20, off set+55 sterling-silver, Mercedes G 463 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 1023551-SW | 1023695-2 | 1019942 | 28021980-2 | 1023695-1 | 28021980-4 |
Rating | ||||||
Price | $1,246 | $651 | $724 | $1,133 | $651 | $506 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | Hutchinson alloy wheel 7,5x16 ET+37, LK 5-130, WA-1207 black mat
| Alloy wheel "type 33" complete silver, 8,5 x 18 ET 52, LK 5-130
| Alloy wheel "type 22" silver 10 x 22 5-130 off set +55 Mercedes G
| Alloy wheel "type 64" 7,5x16 off set+63 silverThe most popular tire size are:
| Alloy wheel "type 33" complete black mat, 8,5 x 18 ET 52, LK 5-130
| Alloy wheel "type 88" 9x20, off set+55 sterling-silver, Mercedes G 463
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.