Meisterschaft G65 AMG (V12 Bi-turbo) – Heat Baked Dry Carbon GTS Round Split Tips
$8,299
for Mercedes-Benz G-Class (SUV)
Description
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Make | Mercedes-Benz |
Model | W463 G-Class (SUV) |
Submodel | G65 AMG (V12 Bi-turbo) |
Weight | 60 lbs |
Material | Stainless Steel |
Dimension | 48 x 12 x 24 in |
Performance | GTS Ultimate Sport Performance |
Tip Style (mm) | 6×102 – Heat Baked Dry Carbon |
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Note:
Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties.
Reviews (0)
Quick Comparison
Settings | Meisterschaft G65 AMG (V12 Bi-turbo) - Heat Baked Dry Carbon GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Matte Black Tips GTS remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Matte Black Tips GTC remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Gloosy Black Tips GTC remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Stainless Steel GTS remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Stainless Steel GTC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Meisterschaft G65 AMG (V12 Bi-turbo) - Heat Baked Dry Carbon GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Matte Black Tips GTS remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Matte Black Tips GTC remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Gloosy Black Tips GTC remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Stainless Steel GTS remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Stainless Steel GTC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MV12BHBDCGTSRST | MV12BMBTGTS | MV12BMBTGTC | MV12BGBTGTC | MV12BSSGTS | MV12BSSGTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,299 | $6,499 | $7,499 | $7,499 | $5,999 | $6,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.