Meisterschaft G65 AMG (V12 Bi-turbo) – Stainless Steel GTS Round Split Tips
$6,999
In stock
for Mercedes-Benz G-Class (SUV)
SKU:
MV12BSSGTSRST
Category: V12 Bi-turbo
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Make | Mercedes-Benz |
Model | W463 G-Class (SUV) |
Submodel | G65 AMG (V12 Bi-turbo) |
Weight | 60 lbs |
Material | Stainless Steel |
Dimension | 48 x 12 x 24 in |
Performance | GTS Ultimate Sport Performance |
Tip Style (mm) | 6×102 |
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Note:
Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties.
Be the first to review “Meisterschaft G65 AMG (V12 Bi-turbo) – Stainless Steel GTS Round Split Tips”
Quick Comparison
Settings | Meisterschaft G65 AMG (V12 Bi-turbo) - Stainless Steel GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Gloosy Black GTC Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Titanium GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Titanium GTC Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Heat Baked Dry Carbon GTC Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Gloosy Black Tips GTS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Meisterschaft G65 AMG (V12 Bi-turbo) - Stainless Steel GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Gloosy Black GTC Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Titanium GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Titanium GTC Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Heat Baked Dry Carbon GTC Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Gloosy Black Tips GTS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MV12BSSGTSRST | MV12BGBGTCRST | MV12BTGTSRST | MV12BTGTCRST | MV12BHBDCGTCRST | MV12BGBTGTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,999 | $8,499 | $8,999 | $9,999 | $9,299 | $6,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.