R1 Performance Package for 463 – G 500 | 325 HP / 365 TQ | 5.0L NA V8
$2,790
Description
R1 Performance Package | W463 | G 500 | 325 HP / 365 TQ | 5.0L NA V8 | M113
R1 Performance Package for 463 – G 500. Includes ECU Upgrade and Carbon Fiber Air Box. Up to 325HP and 365 TQ.
The R1 performance package for the Mercedes 500 series engine includes our proprietary ECU upgrade in addition to our full carbon fiber airbox upgrade which offers a larger volume of incoming air for better engine breathing and improved cylinder filling.
This combination that provides noticeable increases horsepower, torque and throttle response across the vehicles entire powerband while still maintaining daily driver reliability.
R1 Performance Package includes:
– RENNtech ECU Upgrade
– RENNtech Full Carbon Fiber Airbox
G 500 (463) Stock Performance:
– 292 HP @ 5500 RPM; 336 LB-FT @ 2700-4000 RPM
Modified Performance:
– 325 HP @ 5600 RPM; 365 LB-FT @ 3000-4600 RPM
Gains:
– +32 HP / +29 LB-FT
Note:
Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties.
Reviews (0)
Quick Comparison
Settings | R1 Performance Package for 463 - G 500 | 325 HP / 365 TQ | 5.0L NA V8 remove | Mercedes 722.6 Five Speed Transmission Upgrade for V8 remove | R2 Performance Package | W463 | G 55K | 560 HP / 596 TQ | 5.5L Supercharged V8 | M113 remove | RENNtech ECU Upgrade for 463 - G 63 AMG Up to 635HP and 620TQ remove | RENNtech Carbon fiber air box for the Mercedes V8 engine (M113/112) remove | RENNtech 82mm Throttle Body and Carbon Fiber Air Box Performance Package remove |
---|---|---|---|---|---|---|
Name | R1 Performance Package for 463 - G 500 | 325 HP / 365 TQ | 5.0L NA V8 remove | Mercedes 722.6 Five Speed Transmission Upgrade for V8 remove | R2 Performance Package | W463 | G 55K | 560 HP / 596 TQ | 5.5L Supercharged V8 | M113 remove | RENNtech ECU Upgrade for 463 - G 63 AMG Up to 635HP and 620TQ remove | RENNtech Carbon fiber air box for the Mercedes V8 engine (M113/112) remove | RENNtech 82mm Throttle Body and Carbon Fiber Air Box Performance Package remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | PKG.463.G500.PERF02 | Trans:27.722.6.V8 | PKG.463.G55K.PERF02 | ECU:54.463.G63BT | AB0911300FTR | PKG.82MMTB.UBOX |
Rating | ||||||
Price | $2,790 | $3,690 | $7,850 | $3,490 | $1,590 | $4,690 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | RENNtech Transmission Upgrade for 722.6 Mercedes Five Speed Transmissions for V8. | RENNtech Carbon Fiber Flat Top Air Box for M113/112 Mercedes Engines | ||||
Content | R1 Performance Package | W463 | G 500 | 325 HP / 365 TQ | 5.0L NA V8 | M113R1 Performance Package for 463 - G 500. Includes ECU Upgrade and Carbon Fiber Air Box. Up to 325HP and 365 TQ. The R1 performance package for the Mercedes 500 series engine includes our proprietary ECU upgrade in addition to our full carbon fiber airbox upgrade which offers a larger volume of incoming air for better engine breathing and improved cylinder filling. This combination that provides noticeable increases horsepower, torque and throttle response across the vehicles entire powerband while still maintaining daily driver reliability. R1 Performance Package includes: - RENNtech ECU Upgrade - RENNtech Full Carbon Fiber Airbox G 500 (463) Stock Performance: - 292 HP @ 5500 RPM; 336 LB-FT @ 2700-4000 RPM Modified Performance: - 325 HP @ 5600 RPM; 365 LB-FT @ 3000-4600 RPM Gains: - +32 HP / +29 LB-FT Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes 722.6 Five Speed Transmission Upgrade for V8RENNtech Transmission Upgrade for 722.6 Mercedes Five Speed Transmissions for V8. With increased engine performance it becomes necessary to further improve the drive line components, most importantly the transmission in order to ensure maximum power is transmitted to the drive wheels without transmission slippage. This can not be realized with software and only truly be accomplished by an internal mechanical upgrade to the transmission hardware. RENNtech is the foremost authority on transmission upgrades and has done countless rebuild and upgrades for the most demanding dealers and clients for over 21 years. Our transmission upgrade consists of a mechanical upgrade to the transmission clutch packs. This allows us the ability to maximize the amount of friction materials contained within the transmission and in turn, the amount of power which can be transmitted through each forward gear. During final assembly the transmission also receives all new gaskets, seals, o-rings, electrical connectors as well as a new transmission pan filter. Our upgrade leads to improved shift response, shift timing, increased torque handling capabilities and greater drivability under extreme conditions without sacrificing around town comfort. 722.6 Five speed Mercedes Transmissions for V8 Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | R2 Performance Package | W463 | G 55K | 560 HP / 596 TQ | 5.5L Supercharged V8 | M113R2 Performance Package for 463 - G 55 AMG Compressor. Includes ECU Upgrade, Crankshaft Pulley, Carbon Fiber Air Box, 82mm Throttle Body and High Flow Intercooler Pump. Up to 560HP and 596TQ. Gains: +63HP & +80TQ Performance package R2 takes performance to the next level and is a step up from our R1 tuning package. The R2 performance package includes the same components found in our R1 package with the addition of a full carbon fiber airbox, 82 mm throttle body upgrade and our high efficiency intercooler pump R2 Performance Package for G55 includes: - RENNtech HHT - Hand Held Tuner ECU Upgrade - RENNtech Crankshaft Pulley - RENNtech Full Carbon Fiber Airbox - 82mm Throttle Body Upgrade - RENNtech High Flow Intercooler Pump G55 Stock Performance - 493 HP @ 5500 RPM; 516 LB-FT @ 2650-4800 RPM Modified Performance: - 560 HP @ 6000 RPM; 596 LB-FT @ 3500 RPM Gains: - +63 HP / +80 LB-FT Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | RENNtech | ECU Upgrade | W463 | G 63 AMG | 635 HP / 620 TQ | 5.5L BiTurbo V8 | M157RENNtech ECU Upgrade for 463 - G 63 AMG. Up to 635HP and 620TQ. Gains: +99HP & +60TQ RENNtech M157 Biturbo ECU Upgrades are TÜV approved! Our proprietary ECU upgrade for the Mercedes M157 engine offers huge gains in performance across the entire RPM range without sacrificing around town comfort or daily driver reliability. G 63 (W463) M157 Bi Turbo-Stock Performance: - 536 HP @ 5500 RPM; 560 LB-FT @ 4800 RPM Modified Performance: - 635 HP @ 5500 RPM; 620 LB-FT @ 3800 RPM Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | RENNtech Carbon Fiber Flat Top Air Box for M113/112 Mercedes EnginesRENNtech Carbon fiber air box for the Mercedes V8 engine (M113/112). Our full carbon fiber airbox is more than just an impressive under the hood showpiece. By allowing a greater volume of intake charge air; our carbon airbox upgrade allows for greater horsepower and torque across the entire RPM range. The result is an additional 10 HP and 10 Lb/ft with increased throttle response and improved drivability. Fitment: 463 - G 320 463 - G 500 Note: This upgrade requires a core exchange for the OEM airbox. CLK 500 (C209) Customers- please call us with your VIN to confirm airbox application Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | RENNtech | 82MM Throttle Body | Carbon Fiber Airbox | Package | M113 | 5.5L Supercharged V8Gains: +30HP & +30TQ Our 82 mm throttle body and carbon fiber airbox upgrade is the perfect combination to maximize your 55's performance. This combination allows for a greater volume of incoming air to the engine to maximize performance across the vehicles entire power band and is good for an additional 30 hp and 30 lb/ft of torque Gains: - +30HP & 30TQ Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.