R1 Performance Package | W463 | G 55K | 530 HP / 566 TQ | 5.5L Supercharged V8 | M113
$4,390
In stock
R1 Performance Package | W463 | G 55K | 530 HP / 566 TQ | 5.5L Supercharged V8 | M113
R1 Performance Package for 463 – G 55 AMG Compressor. Includes ECU Upgrade, Crankshaft Pulley and Upgraded Intercooler Pump. Up to 514HP and 566TQ.
Gains: +45HP & +50TQ
Performance package R1 includes our proprietary ECU tune and crankshaft pulley in addition to our higher efficiency intercooler pump for increased, power, performance and throttle response across the entire power-band.
R1 Performance Package includes:
– RENNtech ECU Upgrade
– RENNtech Crankshaft Pulley
– RENNtech High Flow Inter-cooler Pump
G55 Stock Performance:
– 493 HP @ 5500 RPM; 516 LB-FT @ 2650-4800 RPM
Modified Performance:
– 530 HP @ 5900 RPM; 566 LB-FT @ 2650-4500 RPM
Gains:
– +37 HP / +50 LB-FT
Note:
Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties.
Quick Comparison
Settings | R1 Performance Package | W463 | G 55K | 530 HP / 566 TQ | 5.5L Supercharged V8 | M113 remove | RENNtech 82mm Throttle Body and Carbon Fiber Air Box Performance Package remove | RENNtech Performance Brake Package III for G-Wagon (W463) remove | RENNtech ECU Upgrade for 463 - G 550. Up to 402HP and 405TQ remove | BMC Performance Air Filter For Mercedes Benz / Maybach (M275/M279 Engines) remove | RENNtech ECU Upgrade for 463 - G 320. Up to 225 HP & 240 LB-FT remove |
---|---|---|---|---|---|---|
Name | R1 Performance Package | W463 | G 55K | 530 HP / 566 TQ | 5.5L Supercharged V8 | M113 remove | RENNtech 82mm Throttle Body and Carbon Fiber Air Box Performance Package remove | RENNtech Performance Brake Package III for G-Wagon (W463) remove | RENNtech ECU Upgrade for 463 - G 550. Up to 402HP and 405TQ remove | BMC Performance Air Filter For Mercedes Benz / Maybach (M275/M279 Engines) remove | RENNtech ECU Upgrade for 463 - G 320. Up to 225 HP & 240 LB-FT remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | PKG.463.G55K.PERF01 | PKG.82MMTB.UBOX | BRKS42PKGFRONT3G | ECU:54.463.G550 | AirFilter:FB486/20 | ECU54463G320 |
Rating | ||||||
Price | $4,390 | $4,690 | $7,990 | $1,490 | $250 | $990 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | RENNtech ECU Upgrade for G 320 (W463- 225 HP / 240 TQ) | |||||
Content | R1 Performance Package | W463 | G 55K | 530 HP / 566 TQ | 5.5L Supercharged V8 | M113R1 Performance Package for 463 - G 55 AMG Compressor. Includes ECU Upgrade, Crankshaft Pulley and Upgraded Intercooler Pump. Up to 514HP and 566TQ. Gains: +45HP & +50TQ Performance package R1 includes our proprietary ECU tune and crankshaft pulley in addition to our higher efficiency intercooler pump for increased, power, performance and throttle response across the entire power-band. R1 Performance Package includes: - RENNtech ECU Upgrade - RENNtech Crankshaft Pulley - RENNtech High Flow Inter-cooler Pump G55 Stock Performance: - 493 HP @ 5500 RPM; 516 LB-FT @ 2650-4800 RPM Modified Performance: - 530 HP @ 5900 RPM; 566 LB-FT @ 2650-4500 RPM Gains: - +37 HP / +50 LB-FT Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | RENNtech | 82MM Throttle Body | Carbon Fiber Airbox | Package | M113 | 5.5L Supercharged V8Gains: +30HP & +30TQ Our 82 mm throttle body and carbon fiber airbox upgrade is the perfect combination to maximize your 55's performance. This combination allows for a greater volume of incoming air to the engine to maximize performance across the vehicles entire power band and is good for an additional 30 hp and 30 lb/ft of torque Gains: - +30HP & 30TQ Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | RENNtech Performance Brake Package III for G-Wagon (W463)Our performance brake package 3G for G-wagons (W 463) features: - 15.2” two piece front rotors, - RENNtech performance eight (8) piston front brake calipers - Front stainless steel brake lines, - Front high performance brake pads - motorsport brake fluid, - mounting brackets and all necessary hardware This kit requires 19" wheels. Please provide wheel offset and wheel inner barell shape when ordering to confirm fitment. Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | RENNtech ECU Upgrade for G 550 (W463- 402 HP / 405 TQ)Gains: +20HP & 14TQ RENNtech has been at the forefront of ECU tuning since electronic engine management started to show up in vehicles during the mid 1980's! Our experience, countless hours of in house research, development and exhaustive testing ensure that our proprietary ECU upgrade offers incredible performance gains and rock solid daily driver reliability. RENNtech tuning software for Mercedes offers significant gains in horsepower and torque across the vehicles entire power band. By modifying ignition timing and throttle mapping, optimizing air/ fuel ratios, increasing the engines rev limiter and modifying boost mapping for turbo charged vehicles, RENNtech performance software unleashes your Mercedes true potential. G 550 (W463) Stock Performance: - 382 HP @ 6000 RPM; 391 LB-FT @ 2800-4800 RPM Modified Peformance: - 402 HP @ 6000 RPM; 405 LB-FT @ 2800 RPM Gains: - +20 HP / +14 LB-FT Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | BMC Performance Air Filter For Mercedes Benz / Maybach (M275/M279 Engines)RENNtech Performance BMC Air Filter Price Per Set (x2 Filters) Note: These filters are for stock airbox only. Not For RENNtech airbox Performance BMC air filters are designed and produced to ensure a higher air flow than original paper filters. In F1, for example, BMC cotton filters minimize the loss of air flow pressure passing through the air filter; this way ensures the best conditions for full exploitation of maximum power. Therefore the benefits of replacing the original paper filter with BMC cotton air filter, produced using the same technology and materials as the F1 air filters, are evident. Design and Materials Qualified engineers using advanced software and expert technicians using the latest technologies produce BMC air filters. An F1 filter must be very light, must be made of the best raw materials and must improve performance. For this reason we use only alloy mesh with epoxy coating to ensure protection from petrol fumes and from oxidization due to the humidity of the air. The filtering material is composed of a special cotton gauze soaked with low-viscosity oil to give you the best air permeability. Advanced Technology BMC technical staff has developed a particular production system based on soft rubber moulding which produces the familiar BMC red filters. They are made in one single piece with no welded joints in the corners, thus avoiding breaking risks. This system, called "Full Moulding" comes from R&D in F1 and it is significant of BMC air filters' technical and quality specifics. Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | RENNtech ECU Upgrade for 463 - G 320. Up to 225 HP & 240 LB-FTGains: +10HP & 11TQ RENNtech has been at the forefront of ECU tuning since electronic engine management started to show up in vehicles during the mid 1980's! Our experience, countless hours of in house research, development and exhaustive testing ensure that our proprietary ECU upgrade offers incredible performance gains and rock solid daily driver reliability. RENNtech tuning software for Mercedes offers significant gains in horsepower and torque across the vehicles entire power band. By modifying ignition timing and throttle mapping, optimizing air/ fuel ratios, increasing the engines rev limiter and modifying boost mapping for turbo charged vehicles, RENNtech performance software unleashes your Mercedes true potential. G 320 (W463) Stock Performance: - 215 HP @ 5700 RPM; 229 LB-FT @ 3000-4600 RPM Modified Performance: - 225 HP @ 5700 RPM; 240 LB-FT @ 3000-4600 RPM Gains: - +10 HP / +11 LB-FT Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.