Spare wheel box for alloy wheel 7,5×16 off set +43, lockable
$651
In stock
SKU:
80-380-00
Category: Plastic Parts
Spare wheel box for alloy wheel
- ORC spare wheel box, lockable
- GfK paintable
- 7,5×16 off set +43, lockable
Notes:
– Special Order Product from Germany
– Most prices do not include Air Freight, Customs Fees, Taxes, or Duties.
– Some products are built-to-order and lead times can vary.
Be the first to review “Spare wheel box for alloy wheel 7,5×16 off set +43, lockable”
Quick Comparison
Settings | Spare wheel box for alloy wheel 7,5x16 off set +43, lockable remove | Spare wheel box for alloy wheel 9,5x19 off set +50, lockable remove | Mercedes G 5-doors (all models) left side rear window, GFK Side flap remove | Carbon tailgate Mercedes G, 8 kg, blank, paintable remove | Mercedes G 463 in G 63-optic radiator grille remove | Spare wheel box for alloy wheel 7,5x18 off set +43, lockable remove |
---|---|---|---|---|---|---|
Name | Spare wheel box for alloy wheel 7,5x16 off set +43, lockable remove | Spare wheel box for alloy wheel 9,5x19 off set +50, lockable remove | Mercedes G 5-doors (all models) left side rear window, GFK Side flap remove | Carbon tailgate Mercedes G, 8 kg, blank, paintable remove | Mercedes G 463 in G 63-optic radiator grille remove | Spare wheel box for alloy wheel 7,5x18 off set +43, lockable remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 80-380-00 | 80-380-30 | 0490020824L | 1012096-1 | 0490030117 | 80-380-20 |
Rating | ||||||
Price | $651 | $651 | $666 | $2,754 | $840 | $651 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | Spare wheel box for alloy wheel
| Spare wheel box for alloy wheel
| Mercedes G 5-doors (all models) left side rear window, GFK Side flap
| Carbon tailgate Mercedes G, 8 kg, blank, paintable
| Mercedes G 463 in G 63-optic radiator grille
| Spare wheel box for alloy wheel
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.