Meisterschaft G65 AMG (V12 Bi-turbo) – Heat Baked Dry Carbon GTC Round Split Tips
$9,299
In stock
for Mercedes-Benz G-Class (SUV)
SKU:
MV12BHBDCGTCRST
Category: V12 Bi-turbo
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Make | Mercedes-Benz |
Model | W463 G-Class (SUV) |
Submodel | G65 AMG (V12 Bi-turbo) |
Weight | 60 lbs |
Material | Stainless Steel |
Dimension | 48 x 12 x 24 in |
Performance | GTC EVC Control |
Tip Style (mm) | 6x102mm – Heat Baked Dry Carbon |
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Note:
Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties.
Be the first to review “Meisterschaft G65 AMG (V12 Bi-turbo) – Heat Baked Dry Carbon GTC Round Split Tips”
Quick Comparison
Settings | Meisterschaft G65 AMG (V12 Bi-turbo) - Heat Baked Dry Carbon GTC Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Gloosy Black GTC Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Stainless Steel GTS remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Gloosy Black GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Heat Baked Dry Carbon GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Titanium GTC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Meisterschaft G65 AMG (V12 Bi-turbo) - Heat Baked Dry Carbon GTC Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Gloosy Black GTC Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Stainless Steel GTS remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Gloosy Black GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Heat Baked Dry Carbon GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Titanium GTC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MV12BHBDCGTCRST | MV12BGBGTCRST | MV12BSSGTS | MV12BGBGTSRST | MV12BHBDCGTSRST | MV12BTGTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9,299 | $8,499 | $5,999 | $7,499 | $8,299 | $8,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.