Meisterschaft G65 AMG (V12 Bi-turbo) – Titanium GTC
$8,999
for Mercedes-Benz G-Class (SUV)
Description
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Make | Mercedes-Benz |
Model | W463 G-Class (SUV) |
Submodel | G65 AMG (V12 Bi-turbo) |
Weight | 60 lbs |
Material | Titanium |
Dimension | 48 x 12 x 24 in |
Performance | GTC EV Control |
Tip Style (mm) | 4x120x80 SO |
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Note:
Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties.
Reviews (0)
Quick Comparison
Settings | Meisterschaft G65 AMG (V12 Bi-turbo) - Titanium GTC remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Matte Black Tips GTS remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Gloosy Black GTC Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Titanium GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Stainless Steel GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Matte Black Tips GTC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Meisterschaft G65 AMG (V12 Bi-turbo) - Titanium GTC remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Matte Black Tips GTS remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Gloosy Black GTC Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Titanium GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Stainless Steel GTS Round Split Tips remove | Meisterschaft G65 AMG (V12 Bi-turbo) - Matte Black Tips GTC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MV12BTGTC | MV12BMBTGTS | MV12BGBGTCRST | MV12BTGTSRST | MV12BSSGTSRST | MV12BMBTGTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,999 | $6,499 | $8,499 | $8,999 | $6,999 | $7,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | for Mercedes-Benz G-Class (SUV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)
Mercedes-Benz W463 G-Class (SUV) G65 AMG (V12 Bi-turbo)Note: Pricing on Special Order items does not include Air Freight, Customs, Taxes, or Duties. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.